Description
Disc Brake Pad Set
Here at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve developed two distinct types of brake pads Brembo NAO Ceramic and Brembo Low-Met. Both lines bring tangible improvements compared to OE alternatives, but each one offers a different performance profile in terms of bite, comfort, durability, and aesthetics.
This pad set is part of our NAO Ceramic series. Brembo NAO Ceramic brake pads are designed primarily for comfort and durability. Our non-asbestos organic (NAO) compound features a number of carefully selected materials from the ceramic family that give these pads additional resistance to wear without compromising performance. The use of advanced ESE (Elastomer-Steel-Elastomer) shims reduces noise, vibrations, and harshness to a minimum, resulting in a more comfortable driving experience. Our NAO Ceramic pads produce low amounts of brake dust, making them the perfect choice for those who appreciate clean wheels.
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. All Brembo aftermarket brake pads are fully OE compliant. We make our OE and aftermarket product lines in the same facility where they undergo the same level of quality control. When you buy Brembo aftermarket products, you are guaranteed a perfect fit and functionality. Additionally, Brembo aftermarket pads are specifically engineered to match your vehicles driving dynamics. Every pad from our aftermarket segment meets and exceeds OE specifications, pushing your stock braking systems performance to a new level.
Specifications
- Brake System: Akebono
- FMSI: D958 7795
- WVA: 23868 / 23869 / 23870
- Height (MM): 56.5
- Width (MM): 141.7
- Nominal Thickness (MM): 16.9
- Prepared For Pad Wear Sensor: Yes
- Weight (lbs): 4.07
- FMSI Number: 7795-D914
- Chamfered Edges: Yes
- Features: with hardware
Fitment
Year | Make | Model | Sub-Model / Engine |
---|---|---|---|
2013-2015 | Acura | ILX | Base |
2003-2005 | Honda | Accord | DX |
2003-2007 | Honda | Accord | EX |
2007 | Honda | Accord | EX-L |
2005 | Honda | Accord | Hybrid |
2003-2017 | Honda | Accord | LX |
2006 | Honda | Accord | LX Special Edition |
2008-2012 | Honda | Accord | LX-P |
2008-2015 | Honda | Accord | LX-S |
2005,2011-2012 | Honda | Accord | SE |
2007 | Honda | Accord | Special Edition |
2006-2007 | Honda | Accord | Value Package |
2013-2021 | Honda | Civic | EX |
2013-2021 | Honda | Civic | EX-L |
2016-2018 | Honda | Civic | EX-T |
2013-2021 | Honda | Civic | LX |
2016-2018 | Honda | Civic | LX-P |
2015 | Honda | Civic | SE |
2012-2015 | Honda | Civic | Si |
2017-2021 | Honda | Civic | Sport |
2017-2021 | Honda | Civic | Sport Touring |
2016-2021 | Honda | Civic | Touring |
2002-2006,2012-2016 | Honda | CR-V | EX |
2012-2016 | Honda | CR-V | EX-L |
2002-2006,2012-2016 | Honda | CR-V | LX |
2005-2006,2016 | Honda | CR-V | SE |
2015-2016 | Honda | CR-V | Touring |
2016 | Honda | CR-Z | EX |
2016 | Honda | CR-Z | EX-L |
2016 | Honda | CR-Z | LX |
2003-2004 | Honda | Element | DX |
2003-2011 | Honda | Element | EX |
2004-2011 | Honda | Element | LX |
2007-2010 | Honda | Element | SC |
2013-2014 | Honda | Fit | EV |
2003-2008 | Honda | Pilot | EX |
2004-2008 | Honda | Pilot | EX-L |
2003-2007 | Honda | Pilot | LX |
2008 | Honda | Pilot | Special Edition |
2008 | Honda | Pilot | Value Package |
Brembo’s Warranty
For information on Brembo’s warranty terms and conditions, please click here
can
Reviews
There are no reviews yet.