Description
OE Equivalent NAO Ceramic Brake Pad Set
Here at Brembo, we understand that different driving styles require different braking solutions. Our aftermarket pads are engineered to address your preferences and give you an option that best suits your needs. Weve developed two distinct types of brake pads Brembo NAO Ceramic and Brembo Low-Met. Both lines bring tangible improvements compared to OE alternatives, but each one offers a different performance profile in terms of bite, comfort, durability, and aesthetics.
This pad set is part of our NAO Ceramic series. Brembo NAO Ceramic brake pads are designed primarily for comfort and durability. Our non-asbestos organic (NAO) compound features a number of carefully selected materials from the ceramic family that give these pads additional resistance to wear without compromising performance. The use of advanced ESE (Elastomer-Steel-Elastomer) shims reduces noise, vibrations, and harshness to a minimum, resulting in a more comfortable driving experience. Our NAO Ceramic pads produce low amounts of brake dust, making them the perfect choice for those who appreciate clean wheels.
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. All Brembo aftermarket brake pads are fully OE compliant. We make our OE and aftermarket product lines in the same facility where they undergo the same level of quality control. When you buy Brembo aftermarket products, you are guaranteed a perfect fit and functionality. Additionally, Brembo aftermarket pads are specifically engineered to match your vehicles driving dynamics. Every pad from our aftermarket segment meets and exceeds OE specifications, pushing your stock braking systems performance to a new level.
- Brake System: TRW
- FMSI: D1692 8919
- WVA: 25720
- Height (MM): 58.4
- Width (MM): 131.3
- Nominal Thickness (MM): 17.3
- Prepared For Pad Wear Sensor: Yes
- Weight (lbs): 3.52
- FMSI Number: 8919-D1692
- Chamfered Edges: Yes
- Features: with hardware
Fitment
Year | Make | Model | Sub-Model / Engine |
---|---|---|---|
2020 | Land Rover | Defender 110 | First Edition |
2020 | Land Rover | Defender 110 | HSE |
2021 | Land Rover | Defender 110 | S |
2020-2022 | Land Rover | Defender 110 | SE |
2022 | Land Rover | Defender 110 | V8 |
2022 | Land Rover | Defender 110 | V8 Carpathian Edition |
2020-2022 | Land Rover | Defender 110 | X |
2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
2021-2022 | Land Rover | Defender 110 | X-Dynamic SE |
2022 | Land Rover | Defender 110 | XS Edition |
2021 | Land Rover | Defender 90 | First Edition |
2021-2022 | Land Rover | Defender 90 | S |
2022 | Land Rover | Defender 90 | V8 |
2022 | Land Rover | Defender 90 | V8 Carpathian Edition |
2021-2022 | Land Rover | Defender 90 | X |
2022 | Land Rover | Defender 90 | X-Dynamic HSE |
2021-2022 | Land Rover | Defender 90 | X-Dynamic S |
2022 | Land Rover | Defender 90 | X-Dynamic SE |
2017 | Land Rover | Discovery | First Edition |
2017-2020 | Land Rover | Discovery | HSE |
2017-2020 | Land Rover | Discovery | HSE Luxury |
2020 | Land Rover | Discovery | Landmark Edition |
2021-2022 | Land Rover | Discovery | R-Dynamic HSE |
2021-2022 | Land Rover | Discovery | R-Dynamic S |
2021-2022 | Land Rover | Discovery | S |
2017-2020 | Land Rover | Discovery | SE |
2013-2021 | Land Rover | Range Rover | Autobiography |
2014 | Land Rover | Range Rover | Autobiography Black |
2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
2013-2021 | Land Rover | Range Rover | Base |
2013-2021 | Land Rover | Range Rover | HSE |
2013-2019 | Land Rover | Range Rover | Supercharged |
2016-2021 | Land Rover | Range Rover | SV Autobiography |
2018-2021 | Land Rover | Range Rover | SV Autobiography Dynamic |
2021 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
2014-2017,2021 | Land Rover | Range Rover Sport | Autobiography |
2018-2022 | Land Rover | Range Rover Sport | Autobiography Dynamic |
2014-2020 | Land Rover | Range Rover Sport | HSE |
2017-2022 | Land Rover | Range Rover Sport | HSE Dynamic |
2019 | Land Rover | Range Rover Sport | HSE PHEV |
2021-2022 | Land Rover | Range Rover Sport | HSE Silver Edition |
2016,2019-2022 | Land Rover | Range Rover Sport | HST |
2014-2022 | Land Rover | Range Rover Sport | SE |
2014-2018 | Land Rover | Range Rover Sport | Supercharged |
2016,2018-2019 | Land Rover | Range Rover Sport | Supercharged Dynamic |
2015-2021 | Land Rover | Range Rover Sport | SVR |
2021 | Land Rover | Range Rover Sport | SVR Carbon Edition |
Brembo’s Warranty
For information on Brembo’s warranty terms and conditions, please click here
Reviews
There are no reviews yet.